Shipping Time
Once you receive your order confirmation email, please allow 1 to 3 business days (exluding weekends & holidays) for us to prepare your order.
After this processing period, your package will be promptly dispatched from our warehouse, and you will receive an email containing a tracking number.
The Shipping Costs will be displayed at the checkout after selecting a specific country.
Free Shipping
- United States:
Free Shipping On Orders Over $69 USD
- United Kingdom:
Free Shipping On Orders Over £49 GBP
- Canada:
Free Shipping On Orders Over $89 CAD
- Australia:
Free Shipping On Orders Over $89 AUD
- Swiss:
Free Shipping On Orders Over CHF 59
- European Countries
Free Shipping On Orders Over €59 EUR
- International/Other Countries
Free Shipping On Orders Over $59 USD
Shipping Times:
Country | Standard Shipping | Express Shipping |
United States of America | 6-12 Business Days | 5-8 Business Days |
United Kingdom | 6-10 Business Days | 3-7 Business Days |
Canada | 8-15 Business Days | 8-10 Business Days |
Australia | 5-10 Business Days | 4-7 Business Days |
New Zealand | 6-10 Business Days | NA |
Ireland | 6-10 Business Days | 3-5 Business Days |
Switzerland | 6-9 Business Days | NA |
Germany | 6-10 Business Days | 5-8 Business Days |
France | 6-10 Business Days | 3-5 Business Days |
Netherlands | 6-10 Business Days | 6-8 Business Days |
Italy | 6-10 Business Days | 5-8 Business Days |
Spain | 6-10 Business Days | 5-8 Business Days |
Belgium | 6-10 Business Days | NA |
Austria | 6-10 Business Days | 6-8 Business Days |
Sweden | 6-10 Business Days | NA |
Finland | 6-10 Business Days | NA |
Denmark | 6-10 Business Days | NA |
Norway | 8-10 Business Days | NA |
Poland | 6-10 Business Days | 6-8 Business Days |
Cyprus | 8-12 Business Days | NA |
Greece | 8-12 Business Days | NA |
Bulgaria | 6-10 Business Days | NA |
Portugal | 6-10 Business Days | NA |
Hungary | 6-10 Business Days | NA |
Slovakia | 6-10 Business Days | NA |
Czech Republic | 6-10 Business Days | NA |
Romania | 6-10 Business Days | NA |
Estonia | 6-10 Business Days | NA |
Latvia | 6-10 Business Days | NA |
Lithuania | 6-10 Business Days | NA |
Croatia | 6-10 Business Days | NA |
Slovenia | 6-10 Business Days | NA |
Singapore | 6-7 Business Days | NA |
Malaysia | 8-10 Business Days (9-12 Business Days in East Malaysia) | NA |
Japan | 3-5 Business Days (5-8 Business Days for Hokkaido Okinawa) | NA |
Thailand | 5-6 Business Days | NA |
Turkey | 6-10 Business Days | NA |
South Africa | 8-12 Business Days | NA |
Mexico | 8-12 Business Days | NA |
Israel | 6-10 Business Days | NA |
Brazil | 15-25 Business Days (7-10 Business Days delay is expected due to the impact of PRC policy in Brazil) | NA |
United Arab Emirates | 6-10 Business Days | NA |
Saudi Arabia | 8-12 Business Days | NA |
Kuwait | 8-12 Business Days | NA |
Qatar | 8-12 Business Days | NA |
Estonia | 6-10 Business Days | NA |
Latvia | 6-10 Business Days | NA |
Lithuania | 6-10 Business Days | NA |
Croatia | 6-10 Business Days | NA |
Slovenia | 6-10 Business Days | NA |
Pakistan | 11-13 Business Days | NA |
Nigeria | 13-16 Business Days | NA |
Ghana | 13-16 Business Days | NA |
Uganda | 13-16 Business Days | NA |
Kenya | 13-16 Business Days | NA |
Tanzania | 11-13 Business Days | NA |
Egypt | 13-16 Business Days | NA |
Rwanda | 9-13 Business Days | NA |
Angola | 11-13 Business Days | NA |
Bahrain | 8-12 Business Days | NA |
Jordan | 10-14 Business Days | NA |
Lebanon | 8-12 Business Days | NA |
Shipping fees are non-refundable in the case of returns.
Note 1: We do not take responsibility for factors external to Cor Bloom, which may delay or prevent delivery, and which are not covered by our logistic partners.
Note 2: Delivery estimates are just that. They are not guaranteed delivery times and should not be relied upon as such.
Delivery times will depend on where you are located, our shipping partners, and the service of your choice.